游客发表
发帖时间:2025-04-20 03:31:32
The first map of Ancient played between top 20 teams went the way of FunPlus Phoenix.
The initial matches of IEM Summer Group A have been concluded as FunPlus Phoenix defeated Astralis 16-7 on Ancient and G2 breezed past Extra Salt 16-1 on Inferno. Earlier in the day, Vitality and Gambit secured victories in the BO1 portion of the group stage.
The clash between Astralis and FunPlus Phoenix went down the newest addition to the CS:GO map pool, Ancient, after the Danes decided to remove Vertigo in the last round of the veto.
Things didn't go the Danes' way in the match, though, as the team led by Luka "emi" Vuković was 10-5 up after the first half. Lukas "gla1ve" Rossander and Jesse "zehN" Linjala were stars for their respective sides, stepping up with multikills and clutches, but FunPlus Phoenix seemed more comfortable on the map and closed things out following a six-round streak in the second half.
"It can be quite an advantage for us because people know that we can play it [Ancient] to a fairly good level", Martin "STYKO" Styk said about the veto leverage winning the first Ancient game between two top 20 teams gives them but added that the downside is the information their opponents will be able to get out of today's match.
In the final BO1 match of group A, G2 trounced North American representatives Extra Salt 16-1 on Inferno. The French-Balkan unit dominated in opening duels and converted their advantages as Nikola "NiKo" Kovač and François "amanek" Delaunay topped the scoreboard with outsdanding 2.00+ ratings.
IEM Summer 2021Best of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 24 - 20 | +4 | 97.9 | 1.48 |
![]() | 15 - 19 | -4 | 72.5 | 0.90 |
![]() | 12 - 19 | -7 | 78.5 | 0.85 |
![]() | 10 - 19 | -9 | 51.0 | 0.57 |
![]() | 11 - 21 | -10 | 61.9 | 0.49 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 28 - 13 | +15 | 116.0 | 1.85 |
![]() | 20 - 17 | +3 | 90.8 | 1.41 |
![]() | 17 - 11 | +6 | 82.0 | 1.35 |
![]() | 18 - 16 | +2 | 88.5 | 1.23 |
![]() | 14 - 17 | -3 | 63.0 | 0.94 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 11 - 16 | -5 | 75.2 | 0.84 |
![]() | 10 - 16 | -6 | 69.8 | 0.70 |
![]() | 7 - 16 | -9 | 50.8 | 0.59 |
![]() | 6 - 15 | -9 | 43.6 | 0.48 |
![]() | 6 - 17 | -11 | 40.5 | 0.46 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 24 - 7 | +17 | 139.6 | 2.22 |
![]() | 23 - 7 | +16 | 124.6 | 2.03 |
![]() | 11 - 2 | +9 | 69.2 | 1.44 |
![]() | 10 - 12 | -2 | 71.9 | 1.08 |
![]() | 12 - 12 | 0 | 79.6 | 0.99 |
With the opening matches out of the way, the second series of matches in group A is now known. Gambit will take on Vitality and FunPlus Phoenix will face off with G2 in the upper bracket, while Complexity and Astralis will fight for their survival in the lower bracket against Sprout and Extra Salt, respectively.
随机阅读
热门排行
友情链接